<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Gliffy Plugin for Confluence official release!!</title>
	<atom:link href="http://www.gliffy.com/blog/2006/11/27/the-gliffy-plugin-for-confluence-official-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gliffy.com/blog/2006/11/27/the-gliffy-plugin-for-confluence-official-release/</link>
	<description>News from the makers of the world&#039;s first diagram editor that runs in your web browser</description>
	<lastBuildDate>Fri, 18 Nov 2011 23:20:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Try out Gliffy.com &#171; Without Noise</title>
		<link>http://www.gliffy.com/blog/2006/11/27/the-gliffy-plugin-for-confluence-official-release/comment-page-1/#comment-27415</link>
		<dc:creator>Try out Gliffy.com &#171; Without Noise</dc:creator>
		<pubDate>Tue, 17 Jul 2007 15:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gliffy.com/blog/?p=41#comment-27415</guid>
		<description>[...] Check out Gliffy&#8217;s blog at http://www.gliffy.com/blog/. One of their latest posts is on a new plugin to Confluence, an Enterprise Wiki (http://www.gliffy.com/blog/?p=41), so it looks like they are very busy over there. Hats off to Chris and Clint! [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out Gliffy&#8217;s blog at <a href="http://www.gliffy.com/blog/" rel="nofollow">http://www.gliffy.com/blog/</a>. One of their latest posts is on a new plugin to Confluence, an Enterprise Wiki (<a href="http://www.gliffy.com/blog/?p=41" rel="nofollow">http://www.gliffy.com/blog/?p=41</a>), so it looks like they are very busy over there. Hats off to Chris and Clint! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisk</title>
		<link>http://www.gliffy.com/blog/2006/11/27/the-gliffy-plugin-for-confluence-official-release/comment-page-1/#comment-3003</link>
		<dc:creator>chrisk</dc:creator>
		<pubDate>Sun, 10 Dec 2006 17:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gliffy.com/blog/?p=41#comment-3003</guid>
		<description>Hi Chad,

Thanks for the idea.  We definitely want to do more integrations in the future, and something like what you suggested does make sense.  

-chrisk</description>
		<content:encoded><![CDATA[<p>Hi Chad,</p>
<p>Thanks for the idea.  We definitely want to do more integrations in the future, and something like what you suggested does make sense.  </p>
<p>-chrisk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.gliffy.com/blog/2006/11/27/the-gliffy-plugin-for-confluence-official-release/comment-page-1/#comment-3002</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sun, 10 Dec 2006 17:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gliffy.com/blog/?p=41#comment-3002</guid>
		<description>I downloaded confluence and checked out the plug-in, nice work!  Just a thought - I&#039;ve been looking for EXACTLY what giffy does to plug into a corp. .NET environment application.  Something that also imports/exports visio drawings.  If you could get a distribution that accomplishes that, I think you&#039;d open up a huge market and something that MS is definitely lacking.  

-Chad</description>
		<content:encoded><![CDATA[<p>I downloaded confluence and checked out the plug-in, nice work!  Just a thought &#8211; I&#8217;ve been looking for EXACTLY what giffy does to plug into a corp. .NET environment application.  Something that also imports/exports visio drawings.  If you could get a distribution that accomplishes that, I think you&#8217;d open up a huge market and something that MS is definitely lacking.  </p>
<p>-Chad</p>
]]></content:encoded>
	</item>
</channel>
</rss>

