<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Moving Gliffy Diagrams into Word</title>
	<atom:link href="http://www.gliffy.com/blog/2007/11/21/moving-gliffy-diagrams-into-word/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gliffy.com/blog/2007/11/21/moving-gliffy-diagrams-into-word/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 06 Jan 2009 23:05:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Nathan</title>
		<link>http://www.gliffy.com/blog/2007/11/21/moving-gliffy-diagrams-into-word/#comment-37798</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 20 Dec 2007 07:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gliffy.com/blog/2007/11/21/moving-gliffy-diagrams-into-word/#comment-37798</guid>
		<description>I just wanted to say (and this seemed an appropriate place) that I'm really impressed with your product. I bought a subscription after making one diagram :). Overall, it runs very quickly, is easy to use, and has all those random pictures I need to make a decent diagram. It's something I'd recommend to my colleagues. Good work!</description>
		<content:encoded><![CDATA[<p>I just wanted to say (and this seemed an appropriate place) that I&#8217;m really impressed with your product. I bought a subscription after making one diagram :). Overall, it runs very quickly, is easy to use, and has all those random pictures I need to make a decent diagram. It&#8217;s something I&#8217;d recommend to my colleagues. Good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
