<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gliffy User Manual</title>
	<atom:link href="http://www.gliffy.com/blog/user-manual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gliffy.com/blog</link>
	<description>News from the makers of the world&#039;s first diagram editor that runs in your web browser</description>
	<lastBuildDate>Fri, 18 Nov 2011 23:20:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: William Ribeiro Santos</title>
		<link>http://www.gliffy.com/blog/user-manual/comment-page-1/#comment-48336</link>
		<dc:creator>William Ribeiro Santos</dc:creator>
		<pubDate>Fri, 28 Oct 2011 11:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gliffy.com/blog/#comment-48336</guid>
		<description>good day

Any predictions of the manual translation into Portuguese-Brazil?

Thanks!</description>
		<content:encoded><![CDATA[<p>good day</p>
<p>Any predictions of the manual translation into Portuguese-Brazil?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kohlhardt</title>
		<link>http://www.gliffy.com/blog/user-manual/comment-page-1/#comment-48320</link>
		<dc:creator>Chris Kohlhardt</dc:creator>
		<pubDate>Thu, 11 Aug 2011 16:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gliffy.com/blog/#comment-48320</guid>
		<description>Hey folks,

The best place to get answers to all your questions is our support portal:

&lt;a href=&quot;http://support.gliffy.com&quot; rel=&quot;nofollow&quot;&gt;http://support.gliffy.com/&lt;/a&gt;

There you can ask questions in our forums, request features, or contact our support team directly if you need help.  

I&#039;m going to close this page to further comments to avoid future confusion.

In regards to your questions Andrew, it sounds like you may have hit a bug as that&#039;s not expected behavior.  Please visit the suport portal and submit a new ticket with our support team.  They will work with you to try and solve the problem.

thx!

-chris</description>
		<content:encoded><![CDATA[<p>Hey folks,</p>
<p>The best place to get answers to all your questions is our support portal:</p>
<p><a href="http://support.gliffy.com" rel="nofollow">http://support.gliffy.com/</a></p>
<p>There you can ask questions in our forums, request features, or contact our support team directly if you need help.  </p>
<p>I&#8217;m going to close this page to further comments to avoid future confusion.</p>
<p>In regards to your questions Andrew, it sounds like you may have hit a bug as that&#8217;s not expected behavior.  Please visit the suport portal and submit a new ticket with our support team.  They will work with you to try and solve the problem.</p>
<p>thx!</p>
<p>-chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Green</title>
		<link>http://www.gliffy.com/blog/user-manual/comment-page-1/#comment-48319</link>
		<dc:creator>Barbara Green</dc:creator>
		<pubDate>Thu, 11 Aug 2011 16:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gliffy.com/blog/#comment-48319</guid>
		<description>Is there a way (other than importing a shape or line) to create a dashed or dotted line (both for lines and for shapes)?</description>
		<content:encoded><![CDATA[<p>Is there a way (other than importing a shape or line) to create a dashed or dotted line (both for lines and for shapes)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Drury</title>
		<link>http://www.gliffy.com/blog/user-manual/comment-page-1/#comment-48318</link>
		<dc:creator>Andrew Drury</dc:creator>
		<pubDate>Thu, 11 Aug 2011 16:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gliffy.com/blog/#comment-48318</guid>
		<description>Hi - I&#039;m trying to bring additional jpg images into Gliffy-in-Confluence (v 3.5). The Gliffy manual says:

&quot;Once you’ve attached the images, just click the “Refresh Images” button in either your Page Images or your Issue Images tab as appropriate and you’ll see them appear.&quot;

It doesn&#039;t. I click &quot;Refresh&quot; and nothing happens. I have previously attached 3 jpg files to the Confluence page which contains a Gliffy diagram. I then click &quot;Edit Diagram&quot; to get back to Gliffy, hit the Refreash button, and nothing is imported!

Any advice?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi &#8211; I&#8217;m trying to bring additional jpg images into Gliffy-in-Confluence (v 3.5). The Gliffy manual says:</p>
<p>&#8220;Once you’ve attached the images, just click the “Refresh Images” button in either your Page Images or your Issue Images tab as appropriate and you’ll see them appear.&#8221;</p>
<p>It doesn&#8217;t. I click &#8220;Refresh&#8221; and nothing happens. I have previously attached 3 jpg files to the Confluence page which contains a Gliffy diagram. I then click &#8220;Edit Diagram&#8221; to get back to Gliffy, hit the Refreash button, and nothing is imported!</p>
<p>Any advice?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kohlhardt</title>
		<link>http://www.gliffy.com/blog/user-manual/comment-page-1/#comment-48311</link>
		<dc:creator>Chris Kohlhardt</dc:creator>
		<pubDate>Wed, 10 Aug 2011 01:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gliffy.com/blog/#comment-48311</guid>
		<description>Not yet, but we&#039;re working on it!</description>
		<content:encoded><![CDATA[<p>Not yet, but we&#8217;re working on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Davies</title>
		<link>http://www.gliffy.com/blog/user-manual/comment-page-1/#comment-48303</link>
		<dc:creator>Julia Davies</dc:creator>
		<pubDate>Fri, 05 Aug 2011 08:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gliffy.com/blog/#comment-48303</guid>
		<description>Can I import Visio files to Gliffy diagrams?</description>
		<content:encoded><![CDATA[<p>Can I import Visio files to Gliffy diagrams?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kohlhardt</title>
		<link>http://www.gliffy.com/blog/user-manual/comment-page-1/#comment-48281</link>
		<dc:creator>Chris Kohlhardt</dc:creator>
		<pubDate>Thu, 28 Jul 2011 23:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gliffy.com/blog/#comment-48281</guid>
		<description>Not right now, sorry. You can request features on our support forums:  http://support.gliffy.com</description>
		<content:encoded><![CDATA[<p>Not right now, sorry. You can request features on our support forums:  <a href="http://support.gliffy.com" rel="nofollow">http://support.gliffy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.gliffy.com/blog/user-manual/comment-page-1/#comment-48280</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 27 Jul 2011 14:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gliffy.com/blog/#comment-48280</guid>
		<description>Is there a way to calculate square footage?</description>
		<content:encoded><![CDATA[<p>Is there a way to calculate square footage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.gliffy.com/blog/user-manual/comment-page-1/#comment-48212</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 22 Jun 2011 14:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gliffy.com/blog/#comment-48212</guid>
		<description>hi how can i upload a gxml file upto gliffy</description>
		<content:encoded><![CDATA[<p>hi how can i upload a gxml file upto gliffy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kohlhardt</title>
		<link>http://www.gliffy.com/blog/user-manual/comment-page-1/#comment-48176</link>
		<dc:creator>Chris Kohlhardt</dc:creator>
		<pubDate>Fri, 10 Jun 2011 17:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gliffy.com/blog/#comment-48176</guid>
		<description>Hi Jeffry,

The user manual covers the most recent versions of our products only.  I understand your frustration.  I have crated a feature request for you here:
http://support.gliffy.com/entries/20187297-provide-documentation-for-older-releases-of-gliffy-plugins

Please vote on this request!

best,

-chris</description>
		<content:encoded><![CDATA[<p>Hi Jeffry,</p>
<p>The user manual covers the most recent versions of our products only.  I understand your frustration.  I have crated a feature request for you here:<br />
<a href="http://support.gliffy.com/entries/20187297-provide-documentation-for-older-releases-of-gliffy-plugins" rel="nofollow">http://support.gliffy.com/entries/20187297-provide-documentation-for-older-releases-of-gliffy-plugins</a></p>
<p>Please vote on this request!</p>
<p>best,</p>
<p>-chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

